|
| Pos. | Name | Nat | Club | Time | Day 1 | | Day 2 | |
| 1. | Igna HEYNS | BEL | ERM - KMS | 2:00:19 | 0:55:32 | (1) | 1:04:47(1) |
| 2. | Jo SEYNAEVE | BEL | BKOKS | 2:22:35 | 0:58:03 | (2) | 1:24:32(2) |
| 3. | Kaatje BUYSE | BEL | HK 1 Bde 8/9 Li | 3:03:47 | 1:23:23 | (5) | 1:40:24(3) |
| 4. | Susy LUYTEN | BEL | DisC Mat | 3:06:39 | 1:10:50 | (3) | 1:55:49(4) |
| 5. | Christy VAN HOOF | BEL | Bvr / 5 Li | 3:33:51 | 1:22:47 | (4) | 2:11:04(5) |
Top
|
|
| Pos. | Name | Nat | Club | Time | Day 1 | | Day 2 | |
| 1. | Anne-Marie JANSEN | BEL | 1 W | 1:49:19 | 0:46:19 | (1) | 1:03:00(2) |
| 2. | Sonia GENTEN | BEL | BSS IRMEP - KMILO | 1:50:38 | 0:48:41 | (3) | 1:01:57(1) |
| 3. | Christa BLOEMEN | BEL | 10 W Tac | 2:02:50 | 0:47:20 | (2) | 1:15:30(3) |
| Conny VAESEN | BEL | DisC Mat | non classé | 2:05:34 | (4) | NCL |
Top
|
|
| Pos. | Name | Nat | Club | Time | Day 1 | | Day 2 | |
| 1. | Christine DHONDT | BEL | ATCC/Semmerzake | 2:15:54 | 1:00:12 | (2) | 1:15:42(1) |
| 2. | Simonne SILVI | BEL | BE Part CC AIR HQ | 2:17:33 | 1:00:33 | (3) | 1:17:00(2) |
| 3. | Brigitte SCHWANEN | BEL | 1 W | 3:02:57 | 1:10:46 | (4) | 1:52:11(3) |
| Martine TAFFEIREN | BEL | Bn HK Def St QRE | non classé | 0:58:22 | (1) | NCL |
Top
|
|
| Pos. | Name | Nat | Club | Time | Day 1 | | Day 2 | |
| 1. | Geert SIMKENS | BEL | 2/4 L | 1:48:30 | 0:53:52 | (1) | 0:54:38(1) |
| 2. | Gunther DEFERME | BEL | 2 A | 1:58:30 | 0:58:59 | (4) | 0:59:31(2) |
| 3. | Benjamin ANCIAUX | BEL | 10 W Tac | 1:59:22 | 0:58:06 | (3) | 1:01:16(4) |
| 4. | Gert CLAES | BEL | 10 W Tac | 1:59:39 | 0:58:01 | (2) | 1:01:38(5) |
| 5. | Jo LINTEN | BEL | Wing Heli | 2:00:07 | 0:59:46 | (5) | 1:00:21(3) |
| 6. | Nico SCHRANS | BEL | CBOS | 2:06:13 | 1:01:56 | (6) | 1:04:17(6) |
| 7. | Klaus REHNER | GER | Bundeswehr | 2:12:42 | 1:06:17 | (10) | 1:06:25(8) |
| 8. | Dries HEUNINCKX | BEL | 18 Bn Log | 2:14:15 | 1:07:55 | (11) | 1:06:20(7) |
| 9. | Olivier DOURTE | BEL | 1/3 L | 2:20:00 | 1:11:23 | (14) | 1:08:37(9) |
| 10. | Franky AERTS | BEL | TrgC Para | 2:21:47 | 1:05:09 | (8) | 1:16:38(15) |
| 11. | Ben GIELEN | BEL | Bvr / 5 Li | 2:25:34 | 1:06:05 | (9) | 1:19:29(18) |
| 12. | Sven KARSTADT | GER | Bundeswehr | 2:26:45 | 1:10:24 | (13) | 1:16:21(14) |
| 13. | Christoph FREUDENFELD | GER | Bundeswehr | 2:29:12 | 1:11:34 | (15) | 1:17:38(16) |
| 14. | Gerard MOOIMAN | NED | NL Leger | 2:31:15 | 1:17:32 | (19) | 1:13:43(13) |
| 15. | Serge DUSZA | BEL | ERM - KMS | 2:38:46 | 1:27:08 | (28) | 1:11:38(10) |
| 16. | Patrice LOMBET | BEL | Regt ChA | 2:40:58 | 1:13:07 | (16) | 1:27:51(28) |
| 17. | Mark HEIKOOP | NED | NL Leger | 2:41:16 | 1:16:52 | (18) | 1:24:24(24) |
| 18. | Bruno RASKIN | BEL | 2 W Tac | 2:41:22 | 1:22:49 | (23) | 1:18:33(17) |
| 19. | Ronny LAUWEREYS | BEL | CC CIS | 2:44:23 | 1:18:36 | (20) | 1:25:47(25) |
| 20. | Steve HERMANS | BEL | 11 Gn | 2:48:07 | 1:28:30 | (32) | 1:19:37(19) |
| 21. | Jean-Marc VANBOQUESTAL | BEL | 2 Cdo | 2:48:59 | 1:20:12 | (21) | 1:28:47(31) |
| 22. | Pim VAN DEN NOUWELANT | NED | NL Leger | 2:50:41 | 1:22:06 | (22) | 1:28:35(30) |
| 23. | Vladimir GELDOF | BEL | 2/4 L | 2:51:16 | 1:25:16 | (24) | 1:26:00(26) |
| 24. | Gerd BLOOTACKER | BEL | Bn HK Def St QRE | 2:51:44 | 1:39:03 | (40) | 1:12:41(11) |
| 25. | Thorsten BELDE | GER | Bundeswehr | 2:52:00 | 1:27:50 | (29) | 1:24:10(23) |
| 26. | Sebastien DAELS | BEL | BKOKS | 3:03:35 | 1:35:19 | (35) | 1:28:16(29) |
| 27. | Pascal BOULANGER | BEL | CC Mat VOL - CC Vl Mat | 3:03:47 | 1:37:14 | (37) | 1:26:33(27) |
| 28. | Kristof DAEMS | BEL | 2/4 L | 3:04:47 | 1:31:55 | (34) | 1:32:52(32) |
| 29. | Bart BOS | BEL | TrgC Para | 3:07:53 | 1:09:18 | (12) | 1:58:35(48) |
| 30. | Philippe CAEYENBERGHS | BEL | 12/13 Li | 3:08:49 | 1:26:20 | (26) | 1:42:29(38) |
| 31. | Michel LAMBORELLE | BEL | 4 Gp CIS | 3:09:55 | 1:28:14 | (31) | 1:41:41(37) |
| 32. | Paul VAN HEMELEN | BEL | CC CIS | 3:17:28 | 1:27:59 | (30) | 1:49:29(41) |
| 33. | Rony WILDERMANS | BEL | 2 A | 3:17:31 | 1:39:55 | (42) | 1:37:36(34) |
| 34. | Jean Luc PONCELET | BEL | 80 UAV Sqn | 3:21:01 | 1:41:34 | (44) | 1:39:27(36) |
| 35. | Benjamin DEVOS | BEL | Regt ChA | 3:21:19 | 1:47:23 | (48) | 1:33:56(33) |
| 36. | Geoffrey LAMBERT | BEL | 2 Cdo | 3:21:51 | 1:36:43 | (36) | 1:45:08(39) |
| 37. | Christopher MICHEL | BEL | Regt ChA | 3:22:42 | 1:26:34 | (27) | 1:56:08(45) |
| 38. | Frédéric PICARD | BEL | 4 Gn | 3:23:37 | 1:25:48 | (25) | 1:57:49(46) |
| 39. | Alexander KERSCHAEVER | BEL | CC CIS | 3:28:05 | 1:30:12 | (33) | 1:57:53(47) |
| 40. | Nico MESKENS | BEL | 11 Gn | 3:29:42 | 1:37:20 | (38) | 1:52:22(43) |
| 41. | Jean Michel SCIEUR | BEL | DGJM | 3:32:25 | 1:42:46 | (45) | 1:49:39(42) |
| 42. | Michael DURIEUX | BEL | 1/3 L | 3:35:07 | 1:46:54 | (47) | 1:48:13(40) |
| 43. | Luc FRANSSEN | BEL | 1C / 1Gr | 3:35:12 | 1:39:11 | (41) | 1:56:01(44) |
| 44. | Steve JANSSENS | BEL | 2 A | 3:42:58 | 1:43:16 | (46) | 1:59:42(49) |
| 45. | Wesley ROOS | BEL | 1/3 L | 3:57:09 | 1:40:54 | (43) | 2:16:15(52) |
| 46. | Kristof MOERAERT | BEL | HK 1 Bde 8/9 Li | 4:09:06 | 1:54:47 | (50) | 2:14:19(51) |
| 47. | Kris LENAERS | BEL | CC R-A | 4:17:21 | 1:47:28 | (49) | 2:29:53(53) |
| 48. | Ivo DIELTJENS | BEL | 14 A | 4:44:26 | 2:12:52 | (51) | 2:31:34(54) |
| Bert HAESEN | BEL | TrgC Para | non classé | NCL | | 1:37:55(35) |
| Jeroen LIEFRINK | NED | NL Leger | non classé | NCL | | 1:12:46(12) |
| Reinhard SCHRAMM | GER | Bundeswehr | non classé | NCL | | 1:23:46(22) |
| Steve VERSTRAETE | BEL | 10 W Tac | non classé | NCL | | 2:11:23(50) |
| Eric MATTART | BEL | 12/13 Li | non classé | 1:16:49 | (17) | NCL |
| Thorsten LANGER | BEL | 80 UAV Sqn | non classé | 1:02:19 | (7) | NCL |
| Pedro WALLYN | BEL | 3 Para | non classé | 1:38:18 | (39) | DNS |
| Jean-Jacques SCHOPPACK | BEL | Regt ChA | non classé | DNS | | DNS |
| Raphael HEINS | BEL | ERM - KMS | non classé | DNS | | DNS |
Top
|
|
| Pos. | Name | Nat | Club | Time | Day 1 | | Day 2 | |
| 1. | Christian STOFFELS | BEL | 1/3 L | 1:53:45 | 0:52:33 | (6) | 1:01:12(1) |
| 2. | Stefan WILS | BEL | 10 W Tac | 1:53:49 | 0:50:33 | (3) | 1:03:16(2) |
| 3. | Dirk DEIJGERS | BEL | 15 W Lu Tpt | 1:54:12 | 0:49:26 | (2) | 1:04:46(3) |
| 4. | Martin BECKERS | BEL | DisC Mat | 1:55:13 | 0:49:05 | (1) | 1:06:08(4) |
| 5. | Alain GENTEN | BEL | 20A-Camp ELSENBORN | 1:59:29 | 0:52:41 | (7) | 1:06:48(5) |
| 6. | Pierre PARTHOENS | BEL | CBOS | 2:02:47 | 0:51:01 | (4) | 1:11:46(10) |
| 7. | Jean Pierre DERAMOUDT | BEL | BKOKS | 2:03:33 | 0:53:45 | (9) | 1:09:48(6) |
| 8. | Francis WATELET | BEL | BSS IRMEP - KMILO | 2:03:58 | 0:53:45 | (9) | 1:10:13(8) |
| 9. | Eddy WINTERS | BEL | COMOPSLAND | 2:04:58 | 0:54:57 | (12) | 1:10:01(7) |
| 10. | Guy TIREZ | BEL | CBOS | 2:06:01 | 0:51:26 | (5) | 1:14:35(15) |
| 11. | Franky COOLS | BEL | 14 A | 2:07:53 | 0:57:38 | (16) | 1:10:15(9) |
| 12. | Eric VANDEBROEK | BEL | 18 Bn Log | 2:07:58 | 0:54:23 | (11) | 1:13:35(14) |
| 13. | Jose NICOLAS | BEL | 1/3 L | 2:12:09 | 0:55:48 | (13) | 1:16:21(17) |
| 14. | Yves DEJAGHERE | BEL | 14 A | 2:13:23 | 0:57:56 | (17) | 1:15:27(16) |
| 15. | Yvo JANNIS | BEL | 2/4 L | 2:13:38 | 1:00:51 | (22) | 1:12:47(12) |
| 16. | Marc VAN VLEYMEN | BEL | ACOS O-T | 2:17:31 | 0:55:54 | (14) | 1:21:37(24) |
| 17. | Eddy JANSEN | BEL | Dept Cav | 2:17:43 | 1:00:26 | (21) | 1:17:17(18) |
| 18. | Guy DECKX | BEL | 1/3 Cy-Kamp BEVERLO | 2:18:54 | 0:58:35 | (18) | 1:20:19(22) |
| 19. | Luc HERMANS | BEL | 18 Bn Log | 2:19:07 | 1:06:12 | (33) | 1:12:55(13) |
| 20. | Serge BAERT | BEL | 2/4 L | 2:19:42 | 0:53:36 | (8) | 1:26:06(36) |
| 21. | Tony CELUS | BEL | 2 A | 2:20:12 | 1:08:02 | (36) | 1:12:10(11) |
| 22. | Bart TICKET | BEL | Dept Aie | 2:22:28 | 1:03:01 | (24) | 1:19:27(20) |
| 23. | Jos JACOBS | BEL | Bn HK Def St QRE | 2:23:08 | 0:58:56 | (19) | 1:24:12(30) |
| 24. | Erik SEGERS | BEL | 18 Bn Log | 2:24:49 | 1:02:48 | (23) | 1:22:01(25) |
| 25. | Danny BLERVACQ | BEL | 1/3 Cy-Kamp BEVERLO | 2:25:09 | 0:59:52 | (20) | 1:25:17(34) |
| 26. | Guy DE COSTER | BEL | ACOS O-T | 2:25:42 | 1:04:12 | (28) | 1:21:30(23) |
| 27. | Patrick MENGAL | BEL | CC Land Dept Inf | 2:28:15 | 1:10:09 | (42) | 1:18:06(19) |
| 28. | Roger BORGERMANS | BEL | BSS IRMEP - KMILO | 2:29:40 | 1:05:56 | (32) | 1:23:44(28) |
| 29. | Wim VERHOEVEN | BEL | Wing Heli | 2:30:39 | 1:03:28 | (26) | 1:27:11(37) |
| 30. | Wim LEYSEN | BEL | Bvr / 5 Li | 2:31:24 | 1:09:14 | (39) | 1:22:10(26) |
| 31. | Freddy GENTEN | BEL | 20A-Camp ELSENBORN | 2:32:15 | 1:07:47 | (35) | 1:24:28(31) |
| 32. | Luc CLOOSTERMANS | BEL | Bn HK Def St QRE | 2:33:55 | 1:10:04 | (41) | 1:23:51(29) |
| 33. | Curd SPILLEBEEN | BEL | TrgC Para | 2:34:35 | 1:09:19 | (40) | 1:25:16(33) |
| 34. | Peter HANNES | BEL | BPO | 2:34:45 | 1:11:49 | (44) | 1:22:56(27) |
| 35. | Jean VRANCKEN | BEL | 1 JP/G | 2:34:50 | 1:03:08 | (25) | 1:31:42(40) |
| 36. | Michel VAN LOON | BEL | Dept Aie | 2:36:08 | 1:05:25 | (30) | 1:30:43(38) |
| 37. | Ludo MILISSEN | BEL | Campus SAFFRAANBERG | 2:36:45 | 1:11:57 | (45) | 1:24:48(32) |
| 38. | Pascal COOREMAN | BEL | CBOS | 2:38:31 | 1:03:59 | (27) | 1:34:32(41) |
| 39. | Rudi CORSTJENS | BEL | TrgC Para | 2:45:07 | 1:07:18 | (34) | 1:37:49(43) |
| 40. | Patrick CHRISTODOULEAS | BEL | CC R-A | 2:46:10 | 1:26:02 | (52) | 1:20:08(21) |
| 41. | Herman WILLEMS | BEL | 1/3 Cy-Kamp BEVERLO | 2:46:21 | 1:15:06 | (48) | 1:31:15(39) |
| 42. | Dirk GENAR | BEL | 3 Para | 2:46:48 | 1:08:55 | (38) | 1:37:53(44) |
| 43. | Luc ROSKAMS | BEL | TrgC Para | 2:51:52 | 1:14:36 | (47) | 1:37:16(42) |
| 44. | Geke BAKKER | NED | NL Leger | 2:56:43 | 1:05:55 | (31) | 1:50:48(36) |
| 45. | Yves SOLBREUX | BEL | CC Mat VOL - CC Vl Mat | 2:59:30 | 1:17:06 | (50) | 1:42:24(45) |
| 46. | Thierry NOISET | BEL | 1/3 L | 3:14:04 | 1:19:53 | (51) | 1:54:11(46) |
| 47. | Patrick HEYENS | BEL | Dept Aie | 3:17:00 | 1:16:31 | (49) | 2:00:29(47) |
| 48. | Paul BILLEN | BEL | CID Mat | 3:22:40 | 1:12:02 | (46) | 2:10:38(48) |
| Jean-Luc MULLER | BEL | Regt ChA | non classé | NCL | | 1:25:41(35) |
| Bart REGELBRUGGE | BEL | CBOS | non classé | 1:30:26 | (54) | NCL |
| Jos GOVEN | BEL | 18 Bn Log | non classé | 1:08:31 | (37) | NCL |
| Patrick MERKEN | BEL | 1C / 1Gr | non classé | 1:04:17 | (29) | NCL |
| Philippe SINAEVE | BEL | EMI 2 | non classé | 1:11:18 | (43) | NCL |
| Tjitske BREIMER | NED | NL Leger | non classé | 0:55:54 | (14) | NCL |
| Vincent BABIC | BEL | 8 Bn Log | non classé | 1:28:50 | (53) | NCL |
| Jean Pierre EVRARD | BEL | CC R-A | non classé | NCL | | DNS |
Top
|
|
| Pos. | Name | Nat | Club | Time | Day 1 | | Day 2 | |
| 1. | Benny CLAUS | BEL | 11 Gn | 1:28:48 | 0:40:26 | (1) | 0:48:22(1) |
| 2. | Francis HAEX | BEL | 1/3 Cy-Kamp BEVERLO | 1:32:12 | 0:41:39 | (2) | 0:50:33(2) |
| 3. | Pierre VANDEROUDERA | BEL | CC Land Dept Inf | 1:38:11 | 0:43:10 | (3) | 0:55:01(4) |
| 4. | Patrick WALLAERT | BEL | TrgC Para | 1:40:43 | 0:46:32 | (5) | 0:54:11(3) |
| 5. | Marc VAN DE MAELE | BEL | 1/3 Cy-Kamp BEVERLO | 1:42:07 | 0:45:06 | (4) | 0:57:01(5) |
| 6. | Stefan VREYS | BEL | 10 W Tac | 1:47:16 | 0:48:53 | (6) | 0:58:23(7) |
| 7. | Anne HEIKOOP | NED | NL Leger | 1:49:29 | 0:48:59 | (7) | 1:00:30(8) |
| 8. | Steffen SATTLER | GER | Bundeswehr | 1:55:00 | 0:53:18 | (15) | 1:01:42(10) |
| 9. | Benoit BIHAIN | BEL | 4 Bn Log | 1:57:00 | 0:52:42 | (12) | 1:04:18(11) |
| 10. | Eddy GRESSENS | BEL | 1/3 Cy-Kamp BEVERLO | 1:58:15 | 0:51:16 | (8) | 1:06:59(13) |
| 11. | Dominique BRUYLANT | BEL | EMI TECH | 1:58:55 | 0:52:00 | (10) | 1:06:55(12) |
| 12. | Jan THEYS | BEL | BPO | 1:59:59 | 0:52:32 | (11) | 1:07:27(15) |
| 13. | Axel LOFGEN | BEL | 20A-Camp ELSENBORN | 2:00:32 | 1:02:22 | (25) | 0:58:10(6) |
| 14. | Eric GIAUX | BEL | ERM - KMS | 2:00:46 | 0:59:38 | (21) | 1:01:08(9) |
| 15. | Michel COLLARD | BEL | 1/3 L | 2:05:04 | 0:53:04 | (13) | 1:12:00(17) |
| 16. | Ralf GREISELIS | GER | Bundeswehr | 2:08:11 | 0:59:55 | (22) | 1:08:16(16) |
| 17. | Jules GARRAY | BEL | 4 Gn | 2:09:12 | 0:53:08 | (14) | 1:16:04(23) |
| 18. | Richard MATHOT | BEL | CC R-A | 2:09:37 | 0:54:19 | (16) | 1:15:18(22) |
| 19. | Carlo WANTE | BEL | 20A-Camp ELSENBORN | 2:10:33 | 0:57:03 | (19) | 1:13:30(20) |
| 20. | Roland DELVEAUX | BEL | 2/4 ChCh | 2:11:01 | 0:54:37 | (17) | 1:16:24(25) |
| 21. | Eric BROHE | BEL | ERM - KMS | 2:11:14 | 0:56:15 | (18) | 1:14:59(21) |
| 22. | Alain COX | BEL | Campus SAFFRAANBERG | 2:11:18 | 0:51:45 | (9) | 1:19:33(28) |
| 23. | Christiaan OOSTVOGELS | BEL | 1 JP/G | 2:13:10 | 1:00:46 | (23) | 1:12:24(18) |
| 24. | Claudy DUFLOS | BEL | 2 Cdo | 2:13:39 | 1:00:46 | (23) | 1:12:53(19) |
| 25. | Luc BOUVE | BEL | 10 W Tac | 2:16:53 | 0:58:04 | (20) | 1:18:49(27) |
| 26. | Guy DECKX | BEL | 4 RCI - 4 CRI | 2:20:19 | 1:04:09 | (29) | 1:16:10(24) |
| 27. | Christian DEVULDER | BEL | 4 Gp CIS | 2:23:08 | 1:03:29 | (27) | 1:19:39(29) |
| 28. | Ferdinand GEBOERS | BEL | CBOS | 2:23:14 | 1:15:58 | (36) | 1:07:16(14) |
| 29. | Rony METTEN | BEL | TrgC Para | 2:23:31 | 1:06:51 | (31) | 1:16:40(26) |
| 30. | Gino DUYCK | BEL | ATCC/Semmerzake | 2:40:52 | 1:08:34 | (32) | 1:32:18(33) |
| 31. | Dirk PYLYSER | BEL | 14 A | 2:41:54 | 1:15:38 | (35) | 1:26:16(31) |
| 32. | Jacky MICHAT | BEL | BSS IRMEP - KMILO | 2:43:47 | 1:20:31 | (39) | 1:23:16(30) |
| 33. | Luc VANHAEREN | BEL | TrgC Para | 2:48:33 | 1:13:18 | (33) | 1:35:15(35) |
| 34. | Lionel LESAGE | BEL | Regt ChA | 2:49:07 | 1:21:05 | (40) | 1:28:02(32) |
| 35. | Johan WALBERS | BEL | 11 Gn | 3:16:47 | 1:19:16 | (38) | 1:57:31(37) |
| Jean PIERRET | BEL | QG 7 Bde Mec-2 Ch | non classé | NCL | | 1:33:53(34) |
| Francois GOOSSENS | BEL | Dept Aie | non classé | 1:18:53 | (37) | NCL |
| Marc ROLAND | BEL | 12/13 Li | non classé | 1:03:53 | (28) | NCL |
| Oswald PARET | BEL | DisC Mat | non classé | 1:14:39 | (34) | NCL |
| Willem LAVREYSEN | BEL | 2/4 L | non classé | 1:05:48 | (30) | NCL |
| Paul CORTHOUTS | BEL | HK 1 Bde 8/9 Li | non classé | 1:02:31 | (26) | DNS |
Top
|